Survivors ![]() | Tiles ![]() | Length ![]() | ||
| M00 | Tutorial: The Break-in | 6+ | 8 | 1h30 |
| M02 | Finding the Keys | 6+ | 6 | 2h00 |
| M03 | Concrete Saw | 6+ | 9 | 2h00 |
| M04 | The Welder | 6+ | 4 | 1h30 |
| M05 | An Easy Mission | 6+ | 4 | 2h30 |
| M06 | Rescue Mission | 6+ | 6 | 2h30 |
| M07 | Administration * | 6+ | 6 | 2h00 |
| M08 | Out of Rags * | 6+ | 8 | 2h00 |
| M06 | The Mechanics * | 6+ | 6 | 2h00 |
| M07 | The Lighthouse * | 6+ | 9 | 1h30 |
| C43 | The Great Escape | 4-8 | 8 | 2h00 |
| C44 | Walk in the Dog Park | 4-8 | 6 | 2h00 |
| C45 | Escape from La Santé | 6+ | 8 | 3h00 |
| C46 | Subway Cleanout * | 6+ | 9 | 3h00 |
| C47 | Coup de Grâce * | 6 | 6 | 2h30 |
| C51 | Raid the Police Station * | 4-8 | 9 | 2h00 |
| C63 | The Tattoo | 6+ | 6 | 1h30 |
| TLW | Three Little Wishes (Campaign) * | 6+ | 4-8 | x3 |
* Expansion required









