Survivors | Tiles | Length | ||
Q0 | Tutorial: Danse Macabre | 4+ | 2 | 1h00 |
Q1 | Big Game Hunting | 6+ | 4 | 1h00 |
Q2 | The Black Book | 6+ | 4 | 1h00 |
Q3 | The Shepherds | 6+ | 6 | 1h30 |
Q4 | Famine | 6 | 6 | 1h30 |
Q5 | The Commandry | 6+ | 6 | 2h00 |
Q6 | In Caligine Abditus | 6+ | 6 | 2h00 |
Q7 | Dead Trail | 6+ | 6 | 2h30 |
Q8 | The Evil Temple | 6+ | 6 | 2h00 |
Q9 | The Hellhole | 6+ | 6 | 2h30 |
Q10 | Trial by Fire | 6+ | 9 | 3h00 |
Q1 | Welcome to Wulfsburg * | 6 | 6 | 1h00 |
Q2 | Know your Enemy * | 6 | 6 | 1h30 |
Q3 | The Evil Twins * | 6 | 9 | 2h00 |
Q4 | The Ambush * | 6 | 6 | 1h30 |
Q5 | Immortal * | 6 | 6 | X |
Q6 | Zombie Court * | 6 | 6 | X |
Q7 | Blood Red * | 6 | 6 | 3h00 |
Q8 | The Ghost Door * | 6 | 9 | 2h30 |
Q9 | The Zombie Army * | 6 | 4 | 2h00 |
Q10 | A Coin for the Ferryman * | 6 | 9 | 3h00 |
QB1 | The Dragonfiends | 4+ | 6 | 1h30 |
QB2 | The Dark Goose Game | 4+ | 6 | 1h30 |
QB3 | The King's Crown * | 4+ | 6 | 1h30 |
QB4 | Haunted Manor | 4+ | 6 | 1h30 |
QB5 | Hush! | 4+ | 6 | 1h30 |
QB6 | Run, you Fools! * | 4+ | 6 | 1h30 |
PI | Places of Interest (Campaign) | 4+ | 4-6 | x5 |
FG | The Fire God (Campaign) * | 6 | 4-6 | x5 |
* Expansion required