Survivors | Tiles | Length | ||
M01 | The Blueprints | 6+ | 9 | 2h30 |
M07 | The Haven | 6+ | 6 | 2h00 |
M08 | FOOOOOD! | 6+ | 8 | 3h00 |
M09 | Endless Cleaning (a possible end) | 6+ | 6 | 2h00 |
M10 | Prison is Hell (an alternative ending) | 6+ | 8 | 2h00 |
M09 | Ultrared District * | 6+ | 6 | 2h00 |
M10 | Running Mall * | 6+ | 9 | 2h00 |
M08 | Raid on the Nest * | 6+ | 8 | 2h00 |
M09 | Flash Flood * | 6+ | 4 | 1h30 |
M10 | Easy Yates Asylum * | 6+ | 8 | 2h30 |
A18 | Santa Hunting * | 6+ | 4 | 3h00 |
A19 | Psychatrics | 6+ | 6 | 2h00 |
A21 | Hammam * | 6+ | 6 | 3h00 |
A28 | The Vault of Hell | 4+ | 6 | 3h00 |
C32 | Run for it ! | 4+ | 6 | 1h30 |
C36 | Zombie Musical * | 4+ | 12 | 1h30 |
C38 | Team Tesla | 6+ | 8 | 2h00 |
C39 | Who let the Dogs out? | 4+ | 6 | 2h00 |
C40 | Brotherly Love | 6+ | 8 | 3h00 |
C42 | Spring Cleaning | 6+ | 9 | 2h00 |
C50 | Hot Property | 6+ | 4 | 2h00 |
C52 | Skeleton Key * | 4+ | 8 | 1h30 |
C54 | Raising Old Glory * | 4+ | 6 | 1h30 |
C57 | Hold the Line ! * | 4+ | 6 | 0h45 |
C58 | Alarming Plan * | 4+ | 9 | 3h00 |
C59 | The Ka-Boom Solution | 4+ | 6 | 3h00 |
C64 | Three Kings | 6+ | 6 | 3h00 |
* Expansion required